| Model | Super | Super | Super | Super | Super | Model | Barbie | Barbie | Model | Barbie | Barbie | Barbie | Barbie | Barbie |
| Colour | Grey | Brown | Green | pink | Blue | Colour | Black | Brown | Colour | Blue | Violet | Green | Grey | Brown |
| -0.00 | | | 49 | | 2 | -0.00 | | | -0.00 | | | | | |
| -0.50 | | | | | | -0.50 | | | -0.50 | | | | | |
| -0.75 | | | | | | -0.75 | | | -0.75 | | | | | |
| -1.00 | | | | | 9 | -1.00 | 6 | 6 | -1.00 | | | | | |
| -1.25 | 1 | 3 | 2 | | | -1.25 | 13 | | -1.25 | | | | | |
| -1.50 | 7 | 8 | | | 8 | -1.50 | 9 | | -1.50 | | 1 | | | |
| -1.75 | | | 1 | | 1 | -1.75 | 8 | | -1.75 | | | 5 | 1 | |
| -2.00 | 7 | 8 | 2 | | 10 | -2.00 | 3 | 10 | -2.00 | 9 | 6 | 1 | | |
| -2.25 | | 1 | 6 | | | -2.25 | | 3 | -2.25 | | 2 | | | |
| -2.50 | 12 | 1 | | | 8 | -2.50 | | 6 | -2.50 | 7 | 5 | | 1 | |
| -2.75 | | | 1 | | | -2.75 | 4 | | -2.75 | 12 | 6 | | | 4 |
| -3.00 | 3 | 8 | | | 7 | -3.00 | | | -3.00 | 12 | 8 | | 1 | |
| -3.25 | | | 3 | | 1 | -3.25 | | | -3.25 | 3 | 2 | | 2 | |
| -3.50 | 14 | | | | 9 | -3.50 | 6 | 7 | -3.50 | 6 | 8 | | 5 | 7 |
| -3.75 | | | | | | -3.75 | 7 | | -3.75 | 10 | 6 | 2 | 8 | 5 |
| -4.00 | 3 | | | | 7 | -4.00 | 5 | | -4.00 | 6 | 7 | 6 | 8 | 4 |
| -4.25 | | 3 | 3 | | 2 | -4.25 | 13 | | -4.25 | 3 | 11 | 2 | 2 | 1 |
| -4.50 | | 8 | 5 | | 8 | -4.50 | 10 | 4 | -4.50 | 7 | 5 | 8 | | |
| -4.75 | | | 4 | | 2 | -4.75 | 4 | | -4.75 | 7 | 12 | 4 | | 1 |
| -5.00 | 6 | 9 | 1 | | 5 | -5.00 | 4 | | -5.00 | 8 | 1 | 1 | | |
| -5.25 | | | | | | -5.25 | 1 | 9 | -5.25 | 12 | 14 | 5 | | |
| -5.50 | 4 | | | | 5 | -5.50 | 1 | 1 | -5.50 | 11 | 9 | | 1 | 4 |
| -5.75 | | | | | | -5.75 | 11 | 6 | -5.75 | | 10 | 10 | | 11 |
| -6.00 | 2 | | 5 | | 5 | -6.00 | 3 | | -6.00 | 5 | 4 | 3 | | |
| -6.50 | 2 | 1 | | | | -6.50 | 10 | | -6.50 | 8 | 1 | 3 | | |
| -7.00 | | 4 | | | 5 | -7.00 | 4 | 5 | -7.00 | 6 | 4 | 5 | | 4 |
| -7.50 | 5 | 4 | 6 | | 4 | -7.50 | 9 | 2 | -7.50 | 7 | 8 | | 8 | 9 |
| -8.00 | 2 | 5 | 4 | 1 | 1 | -8.00 | 4 | 1 | -8.00 | 8 | 8 | | 8 | 7 |
| -8.50 | | | | | | -8.50 | 5 | | -8.50 | | | | | |
| -9.00 | | | | | | -9.00 | | | -9.00 | | | | | |
| -9.50 | | | | | | -9.50 | 5 | 1 | -9.50 | | | | | |
| -10.00 | | | | | | -10.00 | | 3 | -10.00 | | | | | |
| TOTAL | 68 | 63 | 92 | 1 | 99 | TOTAL | 145 | 64 | TOTAL | 147 | 138 | 55 | 45 | 57 |
Saturday, March 13, 2010
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment